| Lightweight bout | Kenny Florian | vs | Takanori Gomi | Florian wins via submission (rear naked choke) at 2:52 of round 3 |
|---|---|---|---|---|
| Heavyweight bout | Roy Nelson | vs | Stefan Struve | Nelson wins via TKO at 0:39 of round 1 |
| Middleweight bout | Nate Quarry | vs | Jorge Rivera | Rivera wins via TKO at 0:29 of round 2 |
| Lightweight bout | Ross Pearson | vs | Dennis Siver | Pearson wins via unanimous decision (30-27 30-27 30-27) |
| Lightweight bout | Andre Winner | vs | Rafaello Oliveira | Winner wins via unanimous decision (30-27 29-28 30-27) |
| Lightweight bout | Jacob Volkmann | vs | Ronnys Torres | Volkmann wins via split decision (28-29 30-27 30-27) |
| Lightweight bout | Rob Emerson | vs | Nik Lentz | Lentz wins via unanimous decision (29-28 30-27 29-28) |
| Lightweight bout | Caol Uno | vs | Gleison Tibau | Tibau wins via TKO at 4:13 of round 1 |
| Middleweight bout | Yushin Okami | vs | Lucio Linhares | Okami wins via TKO (doctor stoppage) at 2:47 of round 2 |
| Middleweight bout | Gerald Harris | vs | Mario Miranda | Harris wins via TKO at 4:49 of round 1 |
| Welterweight bout | Charlie Brenneman | vs | Jason High | Brenneman wins via unanimous decision (30-27 30-27 29-28) |
Fight of the Night: Ross Pearson vs Dennis Siver
KO of the Night: Roy Nelson
Submission of the Night: Kenny Florian